2023-24 GIRLS BASKETBALL STANDINGS
NCAA
Conference | Overall | ||||
---|---|---|---|---|---|
Team | W-L | PCT | W-L | PCT | STREAK |
Beloit | 8-2 | 0.800 | 15-6 | 0.714 | Lost 1 |
Southeast of Saline | 8-2 | 0.800 | 15-6 | 0.714 | Lost 1 |
Minneapolis | 7-3 | 0.700 | 16-6 | 0.727 | Lost 1 |
Sacred Heart | 5-5 | 0.500 | 14-8 | 0.636 | Lost 1 |
Ellsworth | 2-8 | 0.200 | 11-12 | 0.478 | Lost 1 |
Republic County | 0-10 | 0.000 | 0-21 | 0.000 | Lost 21 |
NPL
Conference | Overall | ||||
---|---|---|---|---|---|
Team | W-L | PCT | W-L | PCT | STREAK |
Osborne | 10-1 | 0.909 | 18-4 | 0.818 | Lost 1 |
Sylvan Lucas | 10-1 | 0.909 | 16-5 | 0.762 | Lost 1 |
St. John's-Tipton | 10-1 | 0.909 | 16-6 | 0.727 | Lost 1 |
Stockton | 6-3 | 0.667 | 11-8 | 0.579 | Lost 3 |
Thunder Ridge | 6-4 | 0.600 | 13-7 | 0.650 | Lost 1 |
Rock Hills | 6-4 | 0.600 | 9-10 | 0.474 | Lost 2 |
Pike Valley | 5-6 | 0.455 | 8-11 | 0.421 | Lost 1 |
Lakeside | 4-7 | 0.364 | 5-13 | 0.278 | Lost 2 |
Lincoln (KS) | 4-7 | 0.364 | 5-14 | 0.263 | Lost 4 |
Tescott | 2-9 | 0.182 | 5-12 | 0.294 | Lost 1 |
Natoma | 1-10 | 0.091 | 3-16 | 0.158 | Lost 11 |
Southern Cloud | 0-11 | 0.000 | 1-17 | 0.056 | Lost 1 |
OTHER
Conference | Overall | ||||
---|---|---|---|---|---|
Team | W-L | PCT | W-L | PCT | STREAK |
Smith Center | 8-2 | 0.800 | 17-6 | 0.739 | Lost 1 |
Concordia | 7-3 | 0.700 | 13-9 | 0.591 | Lost 1 |